Size Chart
L110 | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
XS | 31.5 | 29.1 | 33.9 | 21.7 |
S | 34.6 | 32.3 | 34.6 | 22.0 |
M | 37.8 | 35.4 | 35.4 | 22.4 |
L | 41.0 | 38.6 | 35.4 | 22.8 |
XL | 44.1 | 41.8 | 35.4 | 23.2 |
$40.00
L110 | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
XS | 31.5 | 29.1 | 33.9 | 21.7 |
S | 34.6 | 32.3 | 34.6 | 22.0 |
M | 37.8 | 35.4 | 35.4 | 22.4 |
L | 41.0 | 38.6 | 35.4 | 22.8 |
XL | 44.1 | 41.8 | 35.4 | 23.2 |
Size | XS, S, M, L, XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.