The fabric in our Premium line of chef coats has been expertly tailored to provide culinary apparel. It is not only stylish but it holds up to the rigors of day-to-day wear.
Size Chart:
CC650 | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
XS | 31.1 | 16.9 | 19.3 | 22.4 |
S | 31.5 | 17.9 | 20.9 | 22.8 |
M | 31.9 | 19.3 | 22.8 | 23.2 |
L | 32.3 | 20.5 | 24.8 | 23.6 |
XL | 32.7 | 21.7 | 26.8 | 24.0 |
2XL | 33.1 | 22.8 | 28.7 | 24.4 |
3XL | 33.5 | 24.0 | 30.7 | 24.8 |
4XL | 33.9 | 25.2 | 32.7 | 25.2 |
Reviews
There are no reviews yet.